Low-beam headlight tester
Signal Input | CMOS Cam, Concentrating Method | ||
Feature | High beam & Low beam | ||
Analysis Range | Intensity of Light | 0 ~ 120,000 cd | |
Beam Angle | Up | 0 ~ 350mm / 10m (0 ~ 2˚) | |
Down | 0 ~ 525mm / 10m (0 ~ 3˚) | ||
Left | 0 ~ 525mm / 10m (0 ~ 3˚) | ||
Right | 0 ~ 525mm / 10m (0 ~ 3˚) | ||
Height | 400~1400mm | ||
Measuring Distance | 1 m | ||
Cam Resolving Power | 5 million pixels | ||
Tracing Method | Manual | ||
Line Up Method | Using Cam Display & Line Laser | ||
Display | 1200 x 800 TFT LCD Pannel | ||
Communication | RS232 | ||
Size | 600(W) x 550(L) x 1700(H)mm | ||
Weight | 35kg | ||
Option |
|