Exhaust Gas Analyzer
(CO/HC/CO₂/O₂/NOx)
It can be used semi-permanently by using the Zirconia sensor method,
away from the electrochemical method that needs to be replaced once every one to two years.
Measurement items | CO, HC, CO₂, O₂, Ramda(λ), AFR | |
Measurement principle | CO,HC CO₂ | Nondispersive infrared sensor (NDIR) |
O₂, NOx | ||
Measuring range | CO HC CO₂ O₂ λ AFR | 0.00~10.00% 0~3,000ppm 0.00~20.00% 0.00~21.00% 0~2,000 0 ~99.0 |
Max.10sec (over90%) | ||
Preheating time | 5~6 minutes | |
Size | 260(W) x 470(D) x 175(H)mm | |
Weight | About 6 kg (Main body) | |
100V or 220V ( 100W) |