Exhaust Gas Analyzer
(CO/HC/CO₂/O₂/NOx)
Measurement items | CO, HC, CO₂, O₂, Ramda(λ), AFR | |
Measurement principle | CO,HC CO₂ | Nondispersive infrared sensor (NDIR) |
O₂ | ||
Measuring range | CO HC CO₂ O₂ λ AFR | 0.00~10.00% 0~3,000ppm 0.00~20.00% 0.00~21.00% 0~2,000 0 ~99.0 |
Max.10sec (over90%) | ||
Preheating time | 5~6 minutes | |
Size | 245(W) x 380(D) x 155(H)mm | |
Weight | About 6 kg (Main body) | |
100~220V Free voltage ( 50W) |