Exhaust Gas Analyzer (CO/HC/COโ/Oโ)
Measurement items | CO, HC, COโ, Oโ, amda(λ), AFR | |
Measurement principle | CO,HC COโ | Nondispersive infrared sensor (NDIR) |
Oโ | ||
Measuring range | CO HC COโ Oโ λ AFR | 0.00~10.00% 0~9,999ppm 0.00~20.00% 0.00~21.00% 0~2,000 0 ~99.0 |
Max.10sec (over90%) | ||
Preheating time | 5~6 minutes | |
Size | 245(W)x380(D)x155(H)mm | |
Weight | About 6 kg (Main body) | |
100~220V Free voltage ( 50W) |